<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maiermarco.com</title>
	<atom:link href="http://blog.maiermarco.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.maiermarco.com</link>
	<description>trivial solutions to (non-)trivial problems ... ;)</description>
	<lastBuildDate>Fri, 04 Jun 2010 19:05:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>bibliography@authorIndex</title>
		<link>http://blog.maiermarco.com/2010/06/04/bibliographyauthorindex/200</link>
		<comments>http://blog.maiermarco.com/2010/06/04/bibliographyauthorindex/200#comments</comments>
		<pubDate>Fri, 04 Jun 2010 19:05:15 +0000</pubDate>
		<dc:creator>MM</dc:creator>
				<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[BibTeX]]></category>
		<category><![CDATA[MakeIndex]]></category>

		<guid isPermaLink="false">http://blog.maiermarco.com/?p=200</guid>
		<description><![CDATA[LaTeX and all its little helpers are your friends &#8230; most of the time. However, every once in a while they decide to do some nasty stuff and annoy you.
The Quest for the Lost @
Imagine you&#8217;re preparing a citation in BibTeX where the author is an institution called author = {iSleep@Work} (@s seem to be [...]]]></description>
		<wfw:commentRss>http://blog.maiermarco.com/2010/06/04/bibliographyauthorindex/200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor man&#8217;s thumb indices in LaTeX</title>
		<link>http://blog.maiermarco.com/2009/06/11/poor-mans-thumb-indices-in-latex/178</link>
		<comments>http://blog.maiermarco.com/2009/06/11/poor-mans-thumb-indices-in-latex/178#comments</comments>
		<pubDate>Thu, 11 Jun 2009 14:30:31 +0000</pubDate>
		<dc:creator>MM</dc:creator>
				<category><![CDATA[LaTeX]]></category>

		<guid isPermaLink="false">http://blog.maiermarco.com/?p=178</guid>
		<description><![CDATA[I&#8217;m currently writing my diploma thesis in LaTeX and if you devote yourself (along with a lot of time) to this task, you want it to look good (or at least I do).
One of these days I figured, &#8220;I want a thumb index in by thesis&#8221;, so I started looking for some easy solution. I [...]]]></description>
		<wfw:commentRss>http://blog.maiermarco.com/2009/06/11/poor-mans-thumb-indices-in-latex/178/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting data in and out of R (Part 4)</title>
		<link>http://blog.maiermarco.com/2009/03/02/getting-data-in-and-out-of-r-part-4/163</link>
		<comments>http://blog.maiermarco.com/2009/03/02/getting-data-in-and-out-of-r-part-4/163#comments</comments>
		<pubDate>Mon, 02 Mar 2009 11:00:11 +0000</pubDate>
		<dc:creator>MM</dc:creator>
				<category><![CDATA[R]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://blog.maiermarco.com/?p=163</guid>
		<description><![CDATA[Myth 3b: You can’t get data from R into Excel.
You guessed it – getting data from R into Excel works just as easy the other way round via the clipboard (see the previous post). It&#8217;s not (yet) possible to select and copy all data from an object in the spreadsheet view, but that’s no problem [...]]]></description>
		<wfw:commentRss>http://blog.maiermarco.com/2009/03/02/getting-data-in-and-out-of-r-part-4/163/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting data in and out of R (Part 3)</title>
		<link>http://blog.maiermarco.com/2009/02/19/getting-data-in-and-out-of-r-part-3/125</link>
		<comments>http://blog.maiermarco.com/2009/02/19/getting-data-in-and-out-of-r-part-3/125#comments</comments>
		<pubDate>Thu, 19 Feb 2009 11:07:04 +0000</pubDate>
		<dc:creator>MM</dc:creator>
				<category><![CDATA[R]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://blog.maiermarco.com/?p=125</guid>
		<description><![CDATA[Myth 3a: You can’t get data from Excel into R easily.
Nope. Although R can read data from all kinds of files (txt, csv, xls, dta, sav, …), there’s a quick way of transferring your from Excel to R.
Caveat: I haven’t tested how this works for other operating systems and/or spreadsheet programs – I have used [...]]]></description>
		<wfw:commentRss>http://blog.maiermarco.com/2009/02/19/getting-data-in-and-out-of-r-part-3/125/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting data in and out of R (Part 2)</title>
		<link>http://blog.maiermarco.com/2009/02/19/getting-data-in-and-out-of-r-part-2/85</link>
		<comments>http://blog.maiermarco.com/2009/02/19/getting-data-in-and-out-of-r-part-2/85#comments</comments>
		<pubDate>Thu, 19 Feb 2009 02:00:36 +0000</pubDate>
		<dc:creator>MM</dc:creator>
				<category><![CDATA[R]]></category>
		<category><![CDATA[data management]]></category>

		<guid isPermaLink="false">http://blog.maiermarco.com/?p=85</guid>
		<description><![CDATA[In this post I want to continue where I left off last time. I showed the fix() and edit() functions to view and edit data frames. “But what about vectors” you might ask …
Myth 2: Inputting and editing vectors in R is tedious!
Everyone working with R is familiar with the c() function that combines its [...]]]></description>
		<wfw:commentRss>http://blog.maiermarco.com/2009/02/19/getting-data-in-and-out-of-r-part-2/85/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting data in and out of R (Part 1)</title>
		<link>http://blog.maiermarco.com/2009/02/18/getting-data-in-and-out-of-r-part-1/51</link>
		<comments>http://blog.maiermarco.com/2009/02/18/getting-data-in-and-out-of-r-part-1/51#comments</comments>
		<pubDate>Tue, 17 Feb 2009 23:28:53 +0000</pubDate>
		<dc:creator>MM</dc:creator>
				<category><![CDATA[R]]></category>
		<category><![CDATA[data management]]></category>

		<guid isPermaLink="false">http://blog.maiermarco.com/?p=51</guid>
		<description><![CDATA[I guess one major thing that scares people away from R (and makes them turn to ‘fluffy’ packages like SPSS etc.) is the seeming lack of the familiar spreadsheet user interface.
A couple of persons told me that they have trouble getting their data into SPSS, so they think they&#8217;d never be able to do it [...]]]></description>
		<wfw:commentRss>http://blog.maiermarco.com/2009/02/18/getting-data-in-and-out-of-r-part-1/51/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quick Tables with LaTeX</title>
		<link>http://blog.maiermarco.com/2009/02/06/quick-tables-with-latex/41</link>
		<comments>http://blog.maiermarco.com/2009/02/06/quick-tables-with-latex/41#comments</comments>
		<pubDate>Fri, 06 Feb 2009 21:15:17 +0000</pubDate>
		<dc:creator>MM</dc:creator>
				<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://blog.maiermarco.com/?p=41</guid>
		<description><![CDATA[Today two friends of mine came for a visit and one of them mentioned LaTeX &#8211; he had to prepare a large table the other day and was quite annoyed. Setting tables in LaTeX can - even for seasoned users &#8211; be a daunting task. When I started out using LaTeX I had to face this fact early and I was very eager to find something to [...]]]></description>
		<wfw:commentRss>http://blog.maiermarco.com/2009/02/06/quick-tables-with-latex/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting on LaTeX &#8230;</title>
		<link>http://blog.maiermarco.com/2009/02/05/putting-on-latex/24</link>
		<comments>http://blog.maiermarco.com/2009/02/05/putting-on-latex/24#comments</comments>
		<pubDate>Thu, 05 Feb 2009 10:17:52 +0000</pubDate>
		<dc:creator>MM</dc:creator>
				<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://blog.maiermarco.com/?p=24</guid>
		<description><![CDATA[As you can see I have switched from the nice but common layout to this darker theme. I also set up some links you might find interesting.
The main topic of this post is about the inclusion of (La)TeX in HTML. To keep the promises I&#8217;ve made in my mission statement, nice formulae will play an important role in [...]]]></description>
		<wfw:commentRss>http://blog.maiermarco.com/2009/02/05/putting-on-latex/24/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First things first &#8230;</title>
		<link>http://blog.maiermarco.com/2009/02/05/first-things-first/6</link>
		<comments>http://blog.maiermarco.com/2009/02/05/first-things-first/6#comments</comments>
		<pubDate>Thu, 05 Feb 2009 05:00:01 +0000</pubDate>
		<dc:creator>MM</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://blog.maiermarco.com/?p=6</guid>
		<description><![CDATA[Yesterday I kind of happened to get my own domain and a friend of mine (http://www.contextualism.net/) asked me to start a blog. Despite some initial doubts, the idea somehow grew on me so eventually I set this up and the first post is a mission statement in a way.
I&#8217;m not a big fan of blogs that extensively tell you what [...]]]></description>
		<wfw:commentRss>http://blog.maiermarco.com/2009/02/05/first-things-first/6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

